|
Young Local Universe
La Thuile, 21-28 March 2004 List of participants Last modified 2004-03-21 |
| Name/First name | Institute | Contribution Title | |
|---|---|---|---|
| AIGRAIN | Suzanne | Institute of Astronomy, Cambridge, UK | |
| ALEXANDER | Richard | Institute of Astronomy, Cambridge, UK | Photoionization of circumstellar discs |
| ALVES | João | European Southern Observatory, Germany | Keynote S2: Star Formation in the Local Universe |
| BAKER | Andrew | MPI fuer extraterr. Physik, Germany | Extreme Conditions for Star Formation in Starburst Galaxies |
| BASU | Shantanu | University of Western Ontario, Canada | Magnetic Field Effects on the Formation and Evolution of Dense Cores |
| BELTRAN | Maite | Osservatorio Astrofisico di Arcetri, INAF, Italy, Canada | Rotating Disks in High-Mass Young Stellar Objects |
| BLITZ | Leo | Berkeley, USA | The Conference Introductory talk: The global star formation |
| BONNELL | Ian | University of St Andrews, UK | Competitive accretion and the Initial Mass Function |
| BOUVIER | Jerome | Lab. d'Astrophysique - Obs. de Grenoble, France | Young brown dwarfs and the substellar IMF |
| BRAINE | Jonathan | Observatoire de Bordeaux, France | Tidal Dwarf Galaxies: Todays (very) Young Galaxies |
| BREITSCHWERDT | Dieter | Institut fuer Astronomie, University of Vienna, Austria | Keynote S3: Galactic and extragalactic bubbles |
| BURGARELLA | Denis | Observatoire Astronomique Marseille Provence - LAM, France | The Local Universe and GALEX |
| CHALABAEV | Almas | Lab. d'Astroph. - Obs. de Grenoble, France | |
| CHINI | Rolf | Astronomisches Institut Bochum, Germany | Formation and Progenitors of Massive Stars |
| CLARK | Paul | University of St Andrews, UK | The onset of collapse in turbulent clouds |
| COX | JAMES | Cardiff University, UK | |
| DE AVILLEZ | Miguel | University of Evora, Department of Mathematics, Portugal | (1) Oral: Global evolution of the ISM and its Effect on
star formation on small and large scales (2) Poster: OVI Distribution in the Local and Loop I Bubbles |
| DE WIT | Willem-Jan | Osservatorio Astrofisico di Arcetri, INAF, Italy | Star clusters near intermediate and high mass young stars |
| DEHARVENG | Lise | Laboratoire d'Astrophysique de Marseille, France | Star formation triggered by HII regions |
| DOBBS | Clare | University of St Andrews, Scotland, UK | |
| DUC | Pierre-Alain | CEA Saclay, Service d'Astrophysique, France | Extreme conditions for star formation in galaxy collisions |
| ELBAZ | David | CEA Saclay, Service d'Astrophysique, France | Keynote S5: Did most local stars formed in a starburst mode ? |
| FRIESWIJK | Wilfred | Kapteyn Institute, The Netherlands | Poster: TBD |
| FRITZE | Uta | Universitaetssternwarte Goettingen, Germany | Poster: TBD |
| FUKUI | Yasuo | Nagoya University, Japan | GMCs and star formation therein in the Milky Way and the Magellanic system |
| GALLI | Daniele | Osservatorio Astrofisico di Arcetri, INAF, Italy | |
| GONCALVES | Jose | Centro de Astronomia e Astrofisica, Univ. de Lisboa, Portugal | |
| GOODWIN | Simon | Cardiff University, UK | The origin of the unusual IMF in Taurus |
| GRENIER | Isabelle | Université Paris VII & CEA Saclay, France | The Gould belt, local star formation, and the local interstellar medium |
| HENNEBELLE | Patrick | Observatoire de Paris / Ecole normale superieure, France | Impulsively triggered collapse of prestellar cores |
| HODGKIN | Simon | Institute of Astronomy, Cambridge, UK | CIRPASS multi object spectroscopy of young stellar objects |
| HUBBER | David | Cardiff University, UK | Binary Star Formation from Rotational Fragmentation |
| ICKE | Vincent | Sterrewacht Leiden, The Netherlands | TBD |
| KENDALL | Tim | Lab. d'Astroph. - Obs. de Grenoble, France | Low mass substellar candidates in NGC2264 |
| KNOEDLSEDER | Joergen | Centre d'Etude Spatiale des Rayonnements, Toulouse, France | The Cygnus X region - a multi wavelength view |
| KUNTH | Daniel | Institut d'Astrophysique de Paris, France | From local to distant Starburst: the fate of Lyman photons |
| LAUNHARDT | Ralf | Max Planck Institute for Astronomy, Germany | Direct observational constraints on the formation of binary stars |
| LE FLOCH | Bertrand | Lab. d'Astroph. - Obs. de Grenoble, France | Star Formation around a young HII region |
| LODIEU | Nicolas | Astrophysikalisches Institut Potsdam, Germany | A study of the young open cluster Collinder 359 |
| MARCILLAC | delphine | CEA Saclay, Service d'Astrophysique, France | Spectrophotometric study of extreme conditions for star formation |
| MARTIN | Eduardo | Instituto de Astrofisica de Canarias, Spain | Sori 70: Cluster planet or brown dwarf interloper ? |
| MASSI | Fabrizio | Osservatorio Astrofisico di Arcetri, INAF, Italy | Intermediate-luminosity YSOs in the S235A-B region |
| MCCAUGHREAN | Mark | Astrophysikalisches Institut Potsdam, Germany | |
| MEEUS | Gwendolyn | Astrophysikalisches Institut Potsdam, Germany | TBD |
| MELNICK | Jorge | European Southern Observatory, Chile | (1) Keynote S4: 30 Dor as the Rosetta Stone for massive
star formation (2) Star formation at the edge of Chaos |
| MICELA | Giuseppina | INAF - Osservatorio Astronomico di Palermo, Italy | |
| MINIER | Vincent | CEA Saclay - Service d'Astrophysique, France | High-mass star formation seen through methanol masers |
| MONTMERLE | Thierry | Lab. d'Astroph. - Obs. de Grenoble, France | X-ray irradiation effects on molecular clouds |
| MORAUX | Estelle | Institute of Astronomy, Cambridge, UK | The lower IMF of Blanco1 and similar age open clusters |
| MOTTE | Frederique | CEA Saclay, Service d'Astrophysique, France | Identifying and characterizing the earliest phases of massive star formation |
| MULLER | Sebastien | Institute of Astronomy and Astrophysics ASIAA, Taiwan | Molecular clouds and their structure in M31 |
| ONISHI | Toshikazu | Department of Astrophysics, Nagoya University, Japan | Evolution from dense cores to protostars in low-mass star forming regions |
| PADOAN | Paolo | University of California, San Diego, USA | The role of turbulence in the formation of dense cores |
| PALLA | Francesco | INAF-Osservatorio Astrofisico di Arcetri, | The star formarion history of the local neighborhood |
| PALOUS | Jan | Astronomical Institute, Academy of Sciences of the Czech Republic | Supershells and triggered star formation |
| PAUMARD | Thibaut | Max Planck Institut fuer Extraterrestrische Physik, Germany | Census of the Galactic Center early type stars using spectro-imagery |
| PELUPESSY | Inti | Sterrewacht Leiden, The Netherlands | Bursts of star formation in dwarf irregulars |
| PERETTO | Nicolas | CEA Saclay - Service d'Astrophysique, France | A detailed millimeter study of the NGC2264 cluster-forming clumps |
| POTTER | Neal | School of Physics and Astronomy, Cardiff University, UK | |
| ROMANIELLO | Martino | European Southern Observatory, Chile | Low-mass Star Formation at Low Metallicity |
| SCHAERER | Daniel | Geneva Observatory, Switzerland | PopIII and very metal-poor starbursts near and far |
| SCHULLER | Frederic | Max Planck Institut fuer Radioastronomie, Germany | The recent massive star formation activity in the Galactic Center region |
| SCIORTINO | Salvatore | INAF - Oss. Astronomico di Palermo, Italy | |
| SILK | Joe | University of Oxford, UK | Feedback and the IMF |
| STAMATELLOS | Dimitris | Cardiff University, UK | Dust temperatures in asymetric prestellar cores |
| SYLVAIN | Guieu | Lab. d'Astroph. - Obs. de Grenoble, France | Poster: Young low-mass stars and brown dwarfs in Taurus star-forming region |
| TAN | Jonathan | Princeton University, USA | Star and Star Cluster Formation: Insights from Orion |
| WHITWORTH | Anthony | School of Physics and Astronomy, Cardiff University, UK | Protostellar collapse and accretion in the context of triggered star formation |
| YAMAMOTO | Hiroaki | Nagoya University, Japan | Poster: The detection of molecular gas with peculiar velocity toward the Galactic Center |
| ZINNECKER | Hans | Astrophysikalisches Institut Potsdam, Germany | Keynote S1: Star formation and the IMF |