| Last Name | First Name | Institution | Country |
|---|---|---|---|
| Allanach | Benjamin | DAMTP | UK |
| Alonso | Rodrigo | CERN | Switzerland |
| Apyan | Aram | Fermilab | USA |
| Ayres | Nicholas | University of Sussex | UK |
| Azzi | Patrizia | INFN | Italy |
| Backhouse | Christopher | University College | UK |
| Barberis | Dario | Università di Genova | Italy |
| Becirevic | Damir | LPT | France |
| Bendavid | Josh | CERN | Switzerland |
| Bernardi | Gregorio | LPNHE | France |
| Bernet | Lison | IN2P3 | France |
| Berry | Douglas | University of Illinois | USA |
| Boháčová | Martina | Institute of Physics | Czech Rep. |
| Borsato | Martino | Universidade de Santiago de Compostela | Spain |
| Botta | Cristina | CERN | Switzerland |
| Brandt | Oleg | Kirchhoff-Institute for Physics | Germany |
| Bruijn | Ronald | NIKHEF University of Asmterdam | Netherlands |
| Caillol | Cécile | University of Wisconsin | USA |
| Cao | Son | KEK | Japan |
| Carmignani | Joseph | Lancaster University | UK |
| Ceccucci | Augusto | CERN | Switzerland |
| Cella | Giancarlo | INFN | Italy |
| Cerutti | Fabio | LBNL | USA |
| Cheaib | Racha | University of Mississippi | USA |
| Clement | Christophe | Stockholm University | Sweden |
| Coderre | Daniel | University of Freiburg | Germany |
| Cormier | Kyle | University of Toronto | Canada |
| Delgove | David | LAL | France |
| Deliot | Frederic | CEA Saclay | France |
| Delporte | Charles | LAL | France |
| Der Mesrobian-Kabakian | Anthony | Laurentian University | Canada |
| Dettori | Francesco | University of Liverpool | UK |
| Dobur | Didar | University of Ghent | Belgium |
| Domcke | Valerie | DESY | Germany |
| Drewes | Marco | CP3 - UCL | Belgium |
| Eifert | Till | CERN | Switzerland |
| Facini | Gabriel | University College | UK |
| Fayard | Louis | LAL | France |
| Franco | Davide | APC | France |
| Frère | Jean-Marie | ULB Physique Th. | Belgium |
| Fuentes-Martin | Javier | University of Zurich | Switzerland |
| Gambino | Paolo | Università di Torino | Italy |
| Garcia Garcia | Claudia | IFT - UAM | Spain |
| García Pardiñas | Julián | Universidade de Santiago de Compostela | Spain |
| Gehrlein | Julia | IFT - UAM | Spain |
| Genolini | Yoann | ULB | Belgium |
| Gironi | Luca | Università degli Studi-Bicocca | Italy |
| Gonzalez-Alonso | Martin | CERN - TH | Switzerland |
| Greljo | Admir | Johannes Gutenberg University | Germany |
| Grivaz | Jean-François | LAL | France |
| Hamaguchi | Koichi | University of Tokyo | Japan |
| Hays | Chris | Oxford University | |
| Heisig | Jan | ITPPC RWTH | Germany |
| Helary | Louis | CERN | Switzerland |
| Hewett | JoAnne | SLAC | USA |
| Hryczuk | Andrzej | University of Oslo | Norway |
| Huang | Huang | CERN | Switzerland |
| Iconomidou-Fayard | Lydia | LAL | France |
| Iliopoulos | Jean | École Normale Supérieure | France |
| Iorio | Alberto Orso Maria | Università Federico II | Italy |
| Janot | Patrick | CERN | Switzerland |
| Jansky | Roland | Université de Genève - DPNC | Switzerland |
| Kado | Marumi | LAL | France |
| Kagan | Michael | SLAC | USA |
| Kannike | Kristjan | NICPB | Estonia |
| Katsioulas | Ioannis | CEA Saclay | France |
| Kayser | Boris | Fermilab | USA |
| King | Simon | University of Southampton | UK |
| Kivernyk | Oleh | LAPP | France |
| Klaric | Juraj | TU Munich | Germany |
| Kogler | Roman | University of Hamburg | Germany |
| Kopp | Joachim | Johannes Gutenberg University | Germany |
| Korsmeier | Michael | Università di Torino | Italy |
| Kozanecki | Witold | CEA Saclay | France |
| Langenbruch | Christoph | I. Physics Institute RWTH | Germany |
| Larson | Michael | Niels Bohr Institute | Denmark |
| Lattanzi | Massimiliano | INFN | Italy |
| Leontsinis | Stefanos | University of Colorado | USA |
| Lhuillier | David | CEA Saclay | France |
| Li | Huijing | IHEP | China |
| Li | Xiang | Purple Mountain Observatory | China |
| Ling | Jiajie | Sun Yat-Sen University | China |
| Liu | Kun | LPNHE | France |
| Lo Sterzo | Francesco | Southern Methodist University | USA |
| Lopez Honorez | Laura | ULB | Belgium |
| Lopez Pavon | Jacobo | CERN | Switzerland |
| Loucatos | Sotiris | CEA Saclay & APC | France |
| Lowette | Steven | VUB | Belgium |
| Lucente | Michele | CP3 - UCL | Belgium |
| Mao | Ying-Nan | IHEP | China |
| Marcano | Xabier | LPT | France |
| Marchevski | Radoslav | Johannes Gutenberg University | Germany |
| Marchiori | Giovanni | LPNHE | France |
| Marini | Andrea Carlo | MIT at CERN | USA |
| Marino | Pietro | EPFL | Switzerland |
| Mariotti | Alberto | VUB | Belgium |
| Martinez-Soler | Ivan | IFT - UAM | Spain |
| Menary | Stephen | University of Manchester | UK |
| Menke | Sven | MPI - Physics | Germany |
| Meridiani | Paolo | CERN | Switzerland |
| Mete | Alaettin Serhan | UC Irvine | USA |
| Mitridate | Andrea | Scuola Normale Superiore | Italy |
| Mohanty | Gagan | Tata Institute | India |
| Montanet | François | LPSC | France |
| Nakagiri | Kota | Kyoto University | Japan |
| Nardecchia | Marco | CERN | Switzerland |
| Negro | Giulia | CEA Saclay | France |
| Nielsen | Jason | UC Santa Cruz | USA |
| Nikiforou | Nikiforos | University of Texas - Austin at CERN | Switzerland |
| Nomidis | Ioannis | LPNHE | France |
| Olivares-Del Campo | Andres | IPPP | UK |
| Orloff | Jean | LPC - Université Clermont-Auvergne | France |
| Papucci | Michele | LBNL | USA |
| Parkinson | Christopher | University of Birmingham | UK |
| Pena | Carlos | IFT - UAM | Spain |
| Pepe Altarelli | Monica | CERN - EP | Switzerland |
| Peruzzi | Marco | CERN | Switzerland |
| Raidal | Martti | NICPB | Estonia |
| Raychaudhuri | Sreerup | Tata Institute | India |
| Rich | Grayson | University of Chicago | USA |
| Rigolin | Stefano | Università di Padova | Italy |
| Rizzo | Thomas | SLAC | USA |
| Rolandi | Gigi | Scuola Normale Superiore INFN | Italy |
| Sanchez Cruz | Sergio | Universidad de Oviedo | Spain |
| Savard | Pierre | University of Toronto | Canada |
| Schael | Stefan | I. Physics Institute RWTH | Germany |
| Schopper | Andreas | CERN | Switzerland |
| Schott | Matthias | CERN | Switzerland |
| Schwanenberger | Christian | DESY | Germany |
| Seitz | Claudia | Universität Zürich | |
| Senjanovic | Goran | ICTP | Italy |
| Serra Salvado | Jordi | Institut de Ciencies del Cosmos | Spain |
| Shabalina | Elizaveta | University of Goettingen | Switzerland |
| Sperka | David | University of Florida | USA |
| Spitz | Joshua | University of Michigan | USA |
| Stadnik | Yevgeny | Johannes Gutenberg University | Germany |
| Stark | Jan | LPSC | France |
| Sunder | Marthijn | ITP | Germany |
| Sung | Kevin | Northwestern University | USA |
| Takahashi | Yuta | University of Zurich | Switzerland |
| Tobiska | Petr | Institute of Physics | Czech Rep. |
| Torre | Riccardo | CERN | Switzerland |
| Touati | Selim | LPSC | France |
| Vagnoni | Vincenzo | INFN | Italy |
| van Veghel | Maarten | NIKHEF | Netherlands |
| Verbeke | Willem | Universiteit Gent | Belgium |
| Vieites Díaz | María | Universidade de Santiago de Compostela | Spain |
| Vignati | Marco | INFN | Italy |
| Wolff | Robert | CPPM | France |
| Woollett | Nathan | Lawrence Livermore National Lab. | USA |
| Yazgan | Efe | IHEP at CERN | Switzerland |
| Zanzi | Daniele | CERN | Switzerland |
| Zolotarova | Anastasiia | CEA Saclay | France |
| Last Name | First Name | Institution | Country |
|---|---|---|---|
| Albrecht | Johannes | TU Dortmund | Germany |
| Augé | Etienne | Université Paris-Sud | France |
| Barton | Adam | Lancaster University | UK |
| Bierwagen | Katharina | Johannes Gutenberg University | Germany |
| Bluj | Michal | National Centre for Nuclear Research | Poland |
| Bordry | Frederick | CERN | Switzerland |
| Bose | Tulika | Boston University | USA |
| Caola | Fabrizio | IPPP | UK |
| Cavaliere | Viviana | Brookhaven National Lab. | USA |
| Chapon | Emilien | CERN | Switzerland |
| Corrales Morales | Yasser | Università di Torino | Italy |
| Crivellin | Andreas | PSI | Switzerland |
| Crocombe | Andrew | University of Warwick | UK |
| D'Ambrosio | GIancarlo | INFN | Italy |
| d'Enterria | David | CERN - EP | Switzerland |
| Darme | Luc | National Centre for Nuclear Research | Poland |
| Dittmaier | Stefan | Hermann-Herder Physics Institute | Germany |
| Duehrssen | Michael | CERN | Switzerland |
| Ellis | Keith | IPPP | UK |
| Fiaschi | Juri | University of Münster | Germany |
| Fleischer | Robert | NIKHEF Vrije Universiteit | Netherlands |
| Fleuret | Frédéric | LLR | France |
| Gauld | Rhorry | ETH | Switzerland |
| Ghezzi | Margherita | PSI | Switzerland |
| Gibson | Adam | Valparaiso University | USA |
| Giuli | Francesco | University of Oxford | |
| Glatzer | Julian | IFAE - UAB | Spain |
| Goldouzian | Reza | ULB | Belgium |
| Gwilliam | Carl | The University of Liverpool | UK |
| Haber | Howard | UC Santa Cruz | USA |
| Heinrich | Gudrun | MPI - Physics | Germany |
| Heintz | Ulrich | Brown University | USA |
| Hiller | Gudrun | TU Dortmund Th Physics T IV | Germany |
| Hirosky | Bob | University of Virginia | USA |
| Hogan | Julie | Bethel University | USA |
| Hou | George W.S. | National Taiwan University | Taiwan |
| Howarth | James | University of Manchester | UK |
| Iyer | Abhishek | INFN | Italy |
| Jaarsma | Ruben | NIKHEF | Netherlands |
| Jacazio | Nicolo' | University of Bologna | Italy |
| Jung | Andy | Purdue University | USA |
| Kaspar | Jan | INFN | Italy |
| Kato | Yuji | Nagoya University | Japan |
| Kerbikov | Boris | ITEP | Russia |
| Kerner | Matthias | MPI - Physics | Germany |
| Khoo | Teng Jian | Université de Genève | Switzerland |
| Klaver | Suzanne | LNF - INFN | Italy |
| Klima | Boaz | Fermilab | USA |
| Kling | Felix | UC Irvine | USA |
| Komarov | Ilya | DESY | Germany |
| Leardini | Lucia | Physikalisches Institut | Germany |
| Li | Shiyuan | Shandong University | China |
| Lontkovskyi | Denys | VUB | Belgium |
| Lu | Cai-Dian | IHEP | China |
| Lupton | Oliver | CERN | Switzerland |
| Mahmoudi | Nazila | Lyon University | France |
| McCullough | Matthew | CERN | Switzerland |
| Mesropian | Christina | The Rockefeller University | USA |
| Mirra | Marco | Università Federico II | Italy |
| Moran | Dermot | CIEMAT | Spain |
| Morse | David | Northeastern University | USA |
| Nagashima | Kazuya | Hiroshima University | Japan |
| Narain | Meenakshi | Brown University | USA |
| Neumeister | Norbert | Purdue University | USA |
| Orginos | Kostas | College of William and Mary | USA |
| Page | Ben | Albert Ludwigs Universität | Germany |
| Pietrzyk | Bolek | LAPP | France |
| Praszalowicz | Michal | Jagiellonian University | Poland |
| Quigg | Chris | Fermilab | USA |
| Raspiareza | Aliaksei | DESY | Germany |
| Rottoli | Luca | Rudolf Peierls Centre for Th. Physics | UK |
| Ruijl | Ben | ETH | Switzerland |
| Sborlini | German | Università degli Studi di Milano | Italy |
| Schröder | Matthias | KIT - ETP | Germany |
| Scott | Pat | Imperial College | UK |
| Shkarovskiy | Sergey | JINR | Russia |
| Skands | Peter | Monash University | Australia |
| Smith | Matthias | INFN | Italy |
| Soffer | Abner | Tel Aviv University | Israel |
| Solodov | Evgeny | Budker INP | Russia |
| Spira | Michael | PSI | Switzerland |
| Starovoitov | Pavel | Heidelberg University | Germany |
| Tait | Tim | UC Irvine | USA |
| Tan | Chung-I | Brown University | USA |
| Tang | Zebo | University of Science and Technology | China |
| Tellarini | Giulia | INFN | Italy |
| Thomas | Deepa | The University of Texas | USA |
| Todorova | Sarka | LAPP | France |
| Torró-Pastor | Emma | University of Washington & CERN | Switzerland |
| Tran Thanh | Son | Vietnam | |
| Tran Thanh Van | Jean | Rencontres de Moriond | France |
| Tuchming | Boris | CEA Saclay | France |
| Tuna | Alexander | Harvard University | USA |
| Ulrich | Ralf | KIT | Germany |
| Watson | Nigel | University of Birmingham | UK |
| Wolke | Magnus | Uppsala University | Sweden |
| Yamaguchi | Yorito | RIKEN | Japan |
| Yan | Liang | Universit` di Torino | Italy |
| You | Tevong | University of Cambridge | UK |
| Zaccolo | Valentina | INFN | Italy |
| Zafeiropoulos | Savvas | Institut für Theoretische Physik | Germany |
| Zanderighi | Giulia | CERN | Switzerland |
| Zenaiev | Oleksandr | DESY | Germany |
| Zlebcik | Radek | DESY | Germany |
| Zwicky | Roman | Edinburgh University | UK |
Cosmology 154 participants last update: 10/03/2018
| Last Name | First Name | Institution | Country |
|---|---|---|---|
| Abramo | Luis Raul | University of São Paulo | Brazil |
| Ali-Haimoud | Yacine | NYU | USA |
| Antilogus | Pierre | LPNHE | France |
| Arbey | Alexandre | Lyon University | France |
| Armengaud | Eric | CEA Saclay | France |
| Astier | Pierre | LPNHE | France |
| Banerji | Ranajoy | Institute for Th. Astrophysics | Norway |
| Battye | Richard | JBCA | UK |
| Bautista | Julian | University of Utah | USA |
| Beck | Dominic | APC | France |
| Beckwith | Andrew | Chongqing University | China |
| Behlmann | Matthew | MIT at CERN | Switzerland |
| Bender | Amy | Argonne National Lab | USA |
| Betoule | Marc | LPNHE | France |
| Blanchard | Alain | IRAP | France |
| Bolliet | Boris | JBCA | UK |
| Bolognino | Irene | University of Milan | Italy |
| Bongard | Sébastien | LPNHE | France |
| Boyarsky | Alexey | Leiden University | The Netherlands |
| Bui | Van Tuan | APC | France |
| Burgess | Cliff | McMaster University Perimeter Institute | Canada |
| Buza | Victor | Harvard University | USA |
| Byrnes | Christian | University of Sussex | UK |
| Camera | Stefano | Università di Torino | Italy |
| Cesare | Valentina | Università di Torino | Italy |
| Chluba | Jens | University of Manchester | UK |
| Ciafaloni | Paolo | INFN | Italy |
| Creminelli | Paolo | ICTP | Italy |
| D'Alessandro | Giuseppe | Università la Sapienza | Italy |
| D'Amico | Guido | CERN | Switzerland |
| Davini | Stefano | INFN | Italy |
| Dimastrogiovanni | Emanuela | Case Western Reserve University | USA |
| Doux | Cyrille | APC | France |
| Dumarchez | Jacques | LPNHE | France |
| Errard | Josquin | APC | France |
| Ezquiaga | Jose María | IFT - UAM | Spain |
| Fabbian | Giulio | IAS | France |
| Fasiello | Matteo | ICG | UK |
| Felcini | Marta | University College Dublin & CERN | Switzerland |
| Figueroa | Daniel G. | EPFL | Switzerland |
| Fontaine | Jean-Philippe | Gran Sasso Science Institute | Italy |
| Fromenteau | Sébastien | UNAM | Mexico |
| Galli | Silvia | IAP | France |
| Gangler | Emmanuel | LPC | France |
| Garcia-Bellido | Juan | CERN | Switzerland |
| Gentile | Valerio | Gran Sasso | Italy |
| Gil Marin | Hector | LPNHE | France |
| Giraud-Héraud | Yannick | APC | France |
| Godunov | Sergey | ITEP | Russia |
| Grumitt | Richard | University of Oxford | UK |
| Hamaus | Nico | USM/LMU | Germany |
| Harper | Stuart | University of Manchester | UK |
| Harrison | Ian | JBCA | UK |
| Hart | Luke | University of Manchester | UK |
| Hawken | Adam James | CPPM | France |
| Hazenberg | François | LPNHE | France |
| Helbig | Phillip | Germany | |
| Heneka | Caroline | Scuola Normale Superiore | Italy |
| Hill | James Colin | IAS | USA |
| Hillier | Tom | JBCA | UK |
| Hoang | Duc Thuong | APC | France |
| Holman | Richard | Minerva Schools at KGI | USA |
| Hoyle | Ben | MPI - Extragalactic Astrophysics | Germany |
| Hwang | Jai-chan | Kyunpook National University | Korea |
| Irfan | Melis | CEA Saclay | France |
| Jones | Michael | University of Oxford | UK |
| Kaplan | David | Johns Hopkins University | USA |
| Karciauskas | Mindaugas | Jyväskylä University | Finland |
| Khoury | Justin | University of Pennsylvania | USA |
| Kirilova | Daniela | Institute of Astronomy - NAO | Bulgaria |
| Kopp | Michael | Institute of Physics | Czech Rep. |
| Lapi | Andrea | SISSA | Italy |
| Lazanu | Andrei | INFN | Italy |
| Le Goff | Jean-Marc | CEA Saclay | France |
| Lee | Eunseong | University of Manchester | UK |
| Leech | Jamie | University of Oxford | UK |
| Lehnert | Bjoern | Carleton University | Canada |
| Leite | Ana Catarina | Institute of Astrophysics and Space Science | Portugal |
| Leloup | Clément | CEA Saclay | France |
| Lemarchand | Nadège | IAS | France |
| Lewandowski | Matthew | CEA Saclay | France |
| Lewis | Antony | University of Sussex | Uk |
| Lorenz | Christiane | University of Oxford | UK |
| Maggiore | Michele | Université de Genève | Switzerland |
| Manconi | Silvia | Università degli Studi di Torino | Italy |
| Manfredini | Alessandro | Weizmann Institute of Science | Israel |
| Mangu | Aashrita | UC Berkeley | USA |
| Maniyar | Abhishek | LAM | France |
| Manzotti | Alessandro | IAP | France |
| Martins | Carlos | CAUP | Portugal |
| McCallum | Nialh | University of Manchester | UK |
| Mijakowski | Piotr | National Centre for Nuclear Research | Poland |
| Millea | Marius | Institut Lagrange | France |
| Möller | Anais | Australian National University | Australia |
| Moniez | Marc | LAL | France |
| Mota | David F. | Institute for Th. Astrophysics | Norway |
| Murray | Calum | APC | France |
| Nadathur | Seshadri | Institute of Cosmology and Gravitation | UK |
| Neveu | Jérémy | LAL | France |
| Nicolas | Théodore | LAL | France |
| Noh | Hyerim | Astronomy and Space Science Institute | Korea |
| Notari | Alessio | Universitat de Barcelona | Spain |
| Ntelis | Pierros | CPPM | France |
| Pagano | Luca | IAS | France |
| Perotto | Laurence | LPSC | France |
| Piazza | Federico | CPT | France |
| Pieri | Matthew | LAM | France |
| Puddu | Roberto | Pontificia Universidad Católica | Chile |
| Quartin | Miguel | Universidade Federal RJ | Brazil |
| Racine | Benjamin | Harvard University | USA |
| Ramazanov | Sabir | CEICO | Czech Rep. |
| Ravenni | Andrea | Università di Padova | Italy |
| Regnault | Nicolas | LPNHE | France |
| Remazeilles | Mathieu | JBCA | UK |
| Renzi | Fabrizio | Università la Sapienza | Italy |
| Ringwald | Andreas | DESY | Germany |
| Rizzato | Matteo | IAP | France |
| Rossi | Graziano | Sejong University | South Korea |
| Sadoyan | Avetis Abel | Yerevan State University | Armenia |
| Sakr | Ziad | IRAP & Université St Joseph de Beyrouth | France |
| Salvati | Laura | IAS | France |
| Santana Bejarano | Dupret Alberto | Universidad de Sonora | Mexico |
| Sarkar | Abir | University of Manchester | UK |
| Saunders | Clare | LPNHE | France |
| Schirber | Michael | American Physical Society | USA |
| Schnabl | Martin | Institute of Physics | Czech Rep. |
| Schucker | Thomas | CPT | France |
| Settimo | Mariangela | Subatech | France |
| Simonovic | Marko | IAS | USA |
| Sloth | Martin S. | CP3-Origins | Denmark |
| Sokolenko | Anastasia | University of Oslo | Norway |
| Sugiyama | Naonori | Kavli IPMU | Japan |
| Taylor | Angela | University of Oxford | UK |
| Thomas | Daniel | JBCA | UK |
| Traini | Alessandro | APC | France |
| Tutusaus | Isaac | IRAP | France |
| Urban | Federico | CEICO | Czech Rep. |
| Vansyngel | Flavien | Instituto de Astrofísica de Canarias | Spain |
| Vargas-Magaña | Mariana | UNAM | Mexico |
| Vergès | Clara | APC | France |
| Vernizzi | Filippo | CEA Saclay | France |
| Viatic | Dominic | JBCA | UK |
| Vieira | José | University of Sussex | UK |
| Vielzeuf | Pauline | IFAE - UAB | Spain |
| Vikman | Alexander | Institute of Physics | Czech Rep. |
| Wang | Yougang | National Astronomical Observatories | China |
| Weller | Jochen | Ludwig-Maximilians University | Germany |
| Williams | Joel | University of Manchester | UK |
| Winther | Hans | ICG | UK |
| Wu | W.L. Kimmy | University of Chicago - KICP | USA |
| Yahia Cherif | Safir | IRAP | France |
| Yamaguchi | Masahide | Tokyo Institute of Technology | Japan |
| Zarrouk | Pauline | CEA Saclay | France |
| Zumalacarregui | Miguel | Berkeley Center for Cosmo. Physics | USA |