EW - Participants
Last Update: 06/03/2019
| Last Name | First Name | Institution | Country |
|---|---|---|---|
| Adorni | Sofia | Université de Genève | Switzerland |
| Albrecht | Johannes | TU Dortmund | Germany |
| Allanach | Ben | DAMTP | UK |
| Angelescu | Andrei | University of Nebraska | USA |
| Arias-Aragón | Fernando | UAM | Spain |
| Baglio | Julien | Institute for Theoretical Physics | Germany |
| Bauer | Martin | IPPP | UK |
| Belloni | Alberto | University of Maryland | USA |
| Ben Haim | Eli | LPNHE | France |
| Berger | Nicolas | LAPP | France |
| Berger-Hryn'ova | Tetiana | LAPP | France |
| Bernard | Laura | UGA - LPSC | France |
| Bertacchi | Valerio | Scuola Normale Superiore INFN | Italy |
| Bertholet | Émilie | LPNHE | France |
| Betti | Federico | University of Bologna INFN | Italy |
| Blondel | Alain | Université de Genève DNPC | Switzerland |
| Blum | Thomas | UCONN | USA |
| Boletti | Alessio | Università degli Studi di Padova | Italy |
| Borissov | Guennadi | Lancaster University | UK |
| Bose | Tulika | University of Wisconsin | USA |
| Boyarsky | Alexey | Leiden University | Netherlands |
| Buck | Christian | MPIK | Germany |
| Caria | Giacomo | University of Melbourne | Australia |
| Cerutti | Fabio | LPBNL | USA |
| Chalmers | Matthew | CERN Courrier | Switzerland |
| Chekanov | Sergei | ANL HEP division | USA |
| Cohen | Jonathan | Technion | Israel |
| Cooperstein | Stephane | Princeton University | Switzerland |
| Coubez | Xavier | RWTH Aachen Physics Inst. III A | Germany |
| Covi | Laura | Georg-August University Th. Physics | Germany |
| D'Andrea | Valerio | Università dell’Aquila LNGS | Italy |
| Danilov | Mikhail | Lebedev Physical Institute | Russia |
| Dekens | Wouter | UC San Diego | USA |
| Dell'Oro | Stefano | Virginia Polytechnic Institute | USA |
| Dev | Abhish | Maryland Center for Fundamental Physics | USA |
| Dickinson | Jennet | LBNL | USA |
| Dimitrievska | Aleksandra | LBNL | USA |
| Duh | Yi-Ting | Brown University | USA |
| Dyndal | Mateusz | CERN | Switzerland |
| Falke | Peter | LAPP | France |
| Falke | Saskia | LAPP | France |
| Fayard | Louis | LAL | France |
| Fayard | Lydia | LAL | France |
| Figueroa-Feliciano | Enectali | Northwestern University | USA |
| Foppiani | Nicolò | Harvard University | USA |
| Frère | Jean-Marie | ULB Physique Théorique | Belgique |
| Genest | Marie-Hélène | LPSC | France |
| Gentile | Valerio | INFN Napoli | Italy |
| Ghosh | Purusottam | Indian Institute of Technology | India |
| Giardino | Pier Paolo | Universidad Autónoma IFT | Spain |
| Gignac | Matthew | UC Santa Cruz | USA |
| Gisbert | Hector | Universitat de València IFIC | Spain |
| Goertz | Florian | MPI Nuclear Physics | Germany |
| Golf | Frank | University of Nebraska | USA |
| Gómez-Cadenas | Juan José | Donostia International Physics Center | Spain |
| Govorkova | Ekaterina | Nikhef | Netherlands |
| Gray | Heather | UC Berkeley LBNL | USA |
| Haddad | Yacine | Northeastern University | USA |
| Hajer | Jan | CP3 - UC Louvain | Belgium |
| Hamdaoui | Hassane | Mohammed V University | Morocco |
| Harz | Julia | TUM | Germany |
| Hati | Chandan | LPC Clermont | France |
| Heeck | Julian | UC Irvine | USA |
| Heeger | Karsten | Yale University Wright Laboratory | USA |
| Heikkila | Jaana | Helsinki Institute of Physics | Finland |
| Heller | Urs | Physical Review D | USA |
| Hernandez Cabezudo | Alvaro | KIT | Germany |
| Hiller | Gudrun | TU Dortmund Th. Physics | Germany |
| Hoferichter | Martin | University of Washington | USA |
| Hormigos Feliu | Clara | TU Dortmund | Germany |
| Hu | Jianrun | IHEP | China |
| Hulsbergen | Wouter | Nikhef | Netherlands |
| Humair | Thibaud | Imperial College | UK |
| Hung | P.Q. | University of Virginia | USA |
| Igonkina | Olya | Nikhef | Netherlands |
| Kazakov | Dmitry | Joint Institute for Nuclear Research | Russia |
| Kim | Yeong Gyun | Gwangju University | Korea |
| King | Simon | INFN | Italy |
| King | Steve | University of Southampton | UK |
| Kuhnel | Florian | Stockholm University | Sweden |
| Laudrain | Antoine | LAL | France |
| Lee | Kang Young | Gyeongsang University | Korea |
| Linacre | Jacob | STFC RAL | UK |
| Loucatos | Sotiris | IRFU/CEA-Saclay & APC | France |
| Lucente | Michele | CP3 - UC Louvain | Belgium |
| Ma | Hailong | IHEP | China |
| Marin Benito | Carla | LAL | France |
| Maruyama | Reina | Yale University | USA |
| Masciovecchio | Mario | UC San Diego | USA |
| May | Simon | MPI Astrophysik | Germany |
| Mendez | Diana Patricia | University of Sussex | UK |
| Meyer | Andreas | DESY | Germany |
| Mohanty | Gagan | Tata Institute | India |
| Montanet | François | LPSC | France |
| Murray | Bill | University of Warwick | UK |
| Nanjo | Hajime | Osaka University | Japan |
| Niikura | Hiroko | The University of Tokyo | Japan |
| Onofre | Antonio | University of Minho | Portugal |
| Orloff | Jean | LPC Univ. Clermont-Auvergne | France |
| Parkes | Christopher | University of Manchester | UK |
| Paspalaki | Garyfallia | NCSR Demokritos | Greece |
| Passaleva | Giovanni | INFN Firenze CERN | Switzerland |
| Pepe Altarelli | Monica | CERN | Switzerland |
| Pestel | Valentin | LPC Caen | France |
| Pettersson | Nora | University of Massachusetts | USA |
| Pflitsch | Svenja | DESY | Germany |
| Piacquadio | Giacinto | Stony Brook University CERN | USA |
| Pienaar | Jacques | University of Chicago | USA |
| Portillo Quintero | Dilia | LPSC | France |
| Prim | Markus | ETP - KIT | Germany |
| Rahatlou | Shahram | Sapienza Roma INFN | Italy |
| Randall | Lisa | Harvard University | USA |
| Reig | Mario | IFIC CSIC - Univ. Valencia | Spain |
| Rowley | Samuel | University of Southampton | UK |
| Ruderman | Joshua | New York University | USA |
| Salemi | Chiara | MIT | USA |
| Salerno | Roberto | LLR École Polytechnique | France |
| Savard | Pierre | University of Toronto | Canada |
| Schael | Stefan | RWTH Aachen | Germany |
| Schaffer | R.D. | LAL | France |
| Schramm | Steven | Université de Genève DPNC | Switzerland |
| Schwaller | Pedro | JGU - THEP | Germany |
| Shaw | Savanna | University of Manchester | UK |
| Sibille | Valérian | MIT | USA |
| Skovpen | Kirill | IIHE - VUB | Belgium |
| Sokolenko | Anastasia | University of Oslo | Norway |
| Soni | Amarjit | BNL | USA |
| Soualah | Rachik | University of Sharjah | UAE |
| Stefanek | Benjamin | JGU | Germany |
| Straub | David | TU Munich | Germany |
| Swallow | Joel | University of Birmingham | UK |
| Taylor | Devin | UC Davis | USA |
| Tisserand | Vincent | LPC Clermont | France |
| Toledo Sanchez | Genaro | UNAM | Mexico |
| Tsang | Justus Tobias | University of Edinburgh | UK |
| Tuci | Giulia | INFN | Italy |
| Tytgat | Michel | ULB Physique Théorique | Belgium |
| Valéry | Loïc | DESY | Germany |
| Wang | Haichen | UC Berkeley | USA |
| Westerdale | Shawn | Carleton University | Canada |
| White | Aaron | University of Michigan | USA |
| Witzel | Oliver | University of Colorado | USA |
| Wulz | Claudia-Elisabeth | Institute of High Energy Physics | Austria |
| Yallup | David | University College | UK |
| Yamazaki | Masahito | Kavli IPMU | Japan |
| Yang | Siqi | The University of Iowa | USA |
| Yu | Chaehyun | Korea University | Korea |
| Zhan | Liang | IHEP | China |
| Zonneveld | Jennifer | University of Edinburgh | UK |
| Zucchetta | Alberto | Universität Zürich | Switzerland |
0 participants last update: N/A
The participants list is not available for a smartphone display