MESO - Participants List
0 participants last update: N/A
Last update: 06/03/2019
| Last Name | First Name | Institution | Country |
|---|---|---|---|
| Acciai | Matteo | Università degli Studi | Italy |
| Albert | Romain | INAC/PHELIQS CEA | France |
| Andrei | Eva | Rutgers University | USA |
| Anthore | Anne | C2N | France |
| Arndt | Lisa | RWTH Aachen | Germany |
| Assouline | Alexandre | SPEC CEA-Saclay | France |
| Baeva | Elmira | National Research University | Russia |
| Barakov | Hristo | TU Delft | Netherlands |
| Basset | Julien | Lab. Physique des Solides | France |
| Bauerle | Christopher | Institut Néel | France |
| Bisognin | Rémi | LPENS | France |
| Blais | Alexandre | Université de Sherbrooke | Canada |
| Bouchiat | Hélène | LPS | France |
| Brun | Christophe | Institut des Nanosciences de Paris | France |
| Buisson | Olivier | Institut Néel | France |
| Buks | Eyal | Technion | Israel |
| Carpentier | David | Ecole Normale Supérieure CNRS | France |
| Chapelier | Claude | CEA | France |
| Chen | Yuguang | TU Delft | Netherlands |
| Chiu | Shao-Pin | National Chiao Tung University | Taiwan |
| Clark | Lewis | Newcastle University | UK |
| Courtois | Hervé | Institut Néel | France |
| Crippa | Alessandro | CEA - INAC | France |
| Danneau | Romain | KIT - Institute of Nanotechnology | Germany |
| Deblock | Richard | Lab. Physique des Solides | France |
| Delsing | Per | Chalmers University of Technology | Sweden |
| Devoret | Michel | Yale University | USA |
| Dupont-Ferrier | Eva | Institut Quantique | Canada |
| Ensslin | Klaus | ETH | Switzerland |
| Faini | Giancarlo | C2N | France |
| Fatemi | Valla | Yale University | USA |
| Ferraro | Dario | Università degli Studi di Genova | Italy |
| Filippone | Michele | University of Geneva | Switzerland |
| Fratus | Keith | IPCMS | France |
| Geim | Andre | National Graphene Institute | UK |
| Gennser | Ulf | C2N | France |
| Glazman | Leonid | Yale University | USA |
| Gold | Carolin | Solid State Physics Lab. ETH | Switzerland |
| Griesmar | Joël | Collège de France | France |
| Grove-Rasmussen | Kasper | Niels Bohr Institute | Denmark |
| Haack | Géraldine | Université de Genève | Switzerland |
| Han | Cheolhee | KAIST | Korea |
| Hassler | Fabian | RWTH Aachen | Germany |
| Houzet | Manuel | INAC/PHELIQS CEA | France |
| Huard | Benjamin | École Normale Supérieure | France |
| Hüttel | Andreas K. | Institute for Experimental & Applied Physics | Germany |
| Idrisov | Edvin | Physics & Materials Research Unit | Luxembourg |
| Iftikhar | Zubair | SPEC CEA-Saclay | France |
| Istas | Mathieu | CEA - INAC | France |
| Jonckheere | Thibaut | Centre de Physique Théorique | France |
| Joyez | Philippe | Quantronics Group SPEC - CEA | France |
| Jünger | Christian | University of Basel Nanoelectronics group | Schwitzerland |
| Kardakova | Anna | Moscow State University of Education | Russia |
| Katsaros | Georgios | IST | Austria |
| Kumar | Manohar | Laboratoire Pierre Aigrain | France |
| Kurzmann | Annika | ETH | Switzerland |
| le Sueur | Hélène | SPEC CEA - Saclay | France |
| Lebedev | Andrey | Moscow Institute Physics & Technology | Russia |
| Lefloch | François | CEA - PHELIQS | France |
| Lin | Juhn-Jong | National Chiao Tung University | Taiwan |
| Lopez | Rosa | IFISC | Spain |
| Magaud | Laurence | Institut Néel | France |
| Mailly | Dominique | C2N | France |
| Makk | Peter | University of Technology and Economics | Hungary |
| Marquardt | Florian | MPI Science of Light | Germany |
| Martin | Thierry | Centre de Physique Théorique | France |
| Matsuda | Yuji | Kyoto University | Japan |
| Meir | Yigal | Ben Gurion University | Israel |
| Mele | David | École Normale Supérieure | France |
| Ménard | Gerbold | SPEC CEA-Saclay | France |
| Molenkamp | Laurens | University of Wuerzburg | Germany |
| Mora | Christophe | École Normale Supérieure | France |
| Moukharski | Iouri | CEA-Saclay | France |
| Müller | Jonas | SPEC CEA-Saclay | France |
| Neupert | Titus | University of Zurich | Switzerland |
| Nijholt | Bas | TU Delft | Netherlands |
| Nizam | Ümmü Seleme | Boğaziçi University | Turkey |
| Nygard | Jesper | Niels Bohr Institute | Denmark |
| Papaj | Michal | MIT | USA |
| Paradiso | Nicola | University of Regensburg | Germany |
| Parmentier | François | SPEC CEA-Saclay | France |
| Perconte | David | Lab. of Cold Temperature UAM | Spain |
| Peugeot | Ambroise | SPEC CEA-Saclay | France |
| Piatrusha | Stanislau | Institute of Solid State Physics | Russia |
| Pinsolle | Edouard | Université de Sherbrooke | Canada |
| Pop | Ioan | KIT | Germany |
| Portier | Fabien | DRF/IRAMIS CEA-Saclay | France |
| Potanina | Elina | Aalto University | Finland |
| Pothier | Hugues | SPEC CEA-Saclay | France |
| Potts | Heidi | Solid State Physics NanoLund | Sweden |
| Potts | Patrick | Lund University | Sweden |
| Pribiag | Vlad | University of Minnesota | USA |
| Ribeiro | Rebeca | C2N | France |
| Ridderbos | Joost | University of Basel | Switzerland |
| Roch | Nicolas | Institut Néel | France |
| Roche | Patrice | SPEC CEA-Saclay | France |
| Roulleau | Preden | SPEC CEA-Saclay | France |
| Ryu | Sungguen | KAIST | Korea |
| Safi | Inès | Lab. Physique des Solides | France |
| Samuelsson | Peter | Lund University | Sweden |
| Sánchez | Rafael | UAM | Spain |
| Schönenberger | Christian | University of Basel | Switzerland |
| Schrade | Constantin | MIT | USA |
| Sharpe | Aaron | Stanford University | USA |
| Silvestrov | Peter | TU Braunschweig | Germany |
| Sim | Heung-Sun | KAIST | Korea |
| Simeonova | Katya | Institute of Mechanics | Bulgaria |
| Smirr | Jean-Loup | Collège de France | France |
| Sothmann | Björn | University Duisburg-Essen | Germany |
| Stampfer | Christoph | 2nd Physics Institute RWTH | Germany |
| Steele | Gary | Delft University of Technology | Netherlands |
| Strunk | Christoph | University of Regensburg | Germany |
| Sukhorukov | Eugene | University of Geneva | Switzerland |
| Szombati | Daniel | University of Queensland | Australia |
| Tarucha | Seigo | University of Tokyo | Japan |
| Tikhonov | Evgeny | Institute of Solid State Physics | Russia |
| Valenti | Francesco | KIT | Germany |
| Vethaak | Tom | INAC CEA | France |
| Waintal | Xavier | CEA - PHELIQS | France |
| Watfa | Diana | Lab. Physique des Solides | France |
| Weinmann | Dietmar | IPCMS | France |
| Wiesendanger | Roland | University of Hamburg | Germany |
| Yeh | Sheng-Shiuan | National Chiao Tung University | Taiwan |
| Zeldov | Eli | Weizmann Institute of Science | Israel |
| Zihlmann | Simon | University of Basel Nanoelectronics group | Switzerland |
The participants list is not available for a smartphone display